Ball Mill
Ball mill is the most widely used kind of grinding equipment. GM Ball mills are widely used in various types of ores' benefication, electricity, cement and chemical industries. With high comminution ratio,it can carry out dry or wet pulverizing and can meet demand for sustainable large-scale production. The most widely used in the production of a variety of ores are wet overflow ball mill and wet grate ball mill.
HP hydraulic cone crusher PDF download
[email protected]
service on-line
We're here to help:
Easy ways to get the answers you need.


The Features of our products
One of our main products, Jaw Crusher is designed by our engineers with large reduction ratio, even granularity, simple structure, reliable operation, convenient maintenance, low cost, Jaw Crusher is widely used in mining, metallurgy, construction, highway, railroad, and chemistry industries.
- 1.Traditional sliding bearings are replaced by double row roller bearings in small and medium size ball mills to reduce energy consuming
- 2.Large ball mills adopt pitot pressure or hydrostatic bearings.
- 3.Air clutch system for starting the motor safely
- 4.Alternative synchronous or asynchronous motor
- 5.Low speed driving unit with Lifting device, convenient for maintenance.
- 6.New Endurable wearing parts to increase service life of vulnerable parts.
- 7.Alternative PLC automatic control system Optional Accessories ( drum sieve, Hydraulic wrench mobile feeding settings)
Technical data
Model | Shell Size D×L(mm) | E-Volume (m3) | Ball Quanity (t) | Rotate Speed (r/min) | Power (kw) | Output size (mm) | Capaicty (t/h) | Remark | Weight(T) |
MQY2122 | 2100×2200 | 6.7 | 14.7 | 23.8 | 160 | 0.8-0.074 | 22-5.0 | 380V | 42.9- 46.5 |
MQY2130 | 2100×3000 | 9.2 | 17 | 23.8 | 185 | 0.8-0.074 | 25-5.8 | 380V | 48 |
MQY2136 | 2100×3600 | 11 | 19 | 23.8 | 210 | 0.8-0.074 | 28-6.0 | 380V | 49.9 |
MQY2430 | 2400×3000 | 12.2 | 23 | 22.8 | 250 | 0.8-0.074 | 34-6.6 | 380V | 59.68 |
MQY2436 | 2400×3600 | 14.6 | 25 | 22.8 | 280 | 0.8-0.074 | 40.5-7.9 | 380V | 62.9 |
MQY2445 | 2400×4500 | 18.2 | 31 | 22.8 | 355 | 0.8-0.074 | 50-9.8 | 380V | 63.5 |
MQY2721 | 2700×2100 | 10.7 | 20 | 21.7 | 280 | 3.0-0.074 | 76-6.0 | 6-10KV | 66.7 |
MQY2730 | 2700×3000 | 15.3 | 28 | 21.7 | 355 | 3.0-0.074 | 108-8.8 | 6-10KV | 81.8 |
MQY2736 | 2700×3600 | 18.4 | 34 | 21.7 | 355-400 | 3.0-0.074 | 130-10.5 | 6-10KV | 83.5 |
MQY2740 | 2700×4000 | 20.5 | 37 | 21.7 | 400-450 | 3.0-0.074 | 144-11.5 | 6-10KV | 87.6 |
MQY2745 | 2700×4500 | 23 | 42.5 | 21.7 | 500 | 3.0-0.074 | 180-13 | 6-10KV | 127 |
MQY3231 | 3200×3100 | 22.65 | 22.65 | 18.6 | 450 | 3.0-0.074 | 164-14.4 | 6-10KV | 131 |
MQY3236 | 3200×3600 | 26.2 | 26.2 | 18.8 | 500 | 3.0-0.074 | 171-17.1 | 6-10KV | 135 |
MQY3245 | 3200×4500 | 32.8 | 61 | 18.6 | 630 | 3.0-0.074 | 228-22 | 6-10KV | 148.7 |
MQY3254 | 3200×5400 | 39.3 | 73 | 18.6 | 710 | 3.0-0.074 | 270-20 | 6-10KV | 165 |
MQY3645 | 3600×4500 | 40.8 | 76 | 17.3 | 800- 1000 | 3.0-0.074 | 233-26 | 6-10KV | 180 |
MQY3650 | 3600×5000 | 45.3 | 86 | 17.3 | 1120 | 3.0-0.074 | 260-31.5 | 6-10KV | 200 |
MQY3660 | 3600×6000 | 102 | 102 | 17.3 | 1250 | 3.0-0.074 | 280-34 | 6-10KV | 240 |
MQY3685 | 3600×8500 | 79 | 131 | 17.3 | 1500 | 3.0-0.074 | 400-45 | 6-10KV | 280 |
MQY4564 | 4500×6400 | 85 | 174 | 14.54 | 2000 | 3.0-0.074 | 158 | 6-10KV | 285 |
MQY4570 | 4500×7000 | 111 | 190 | 15.6 | 2500 | 3.0-0.074 | 200 | 6-10KV | 350 |
MQY5080 | 5030×8000 | 145 | 240 | 14.2 | 3500 | 3.0-0.074 | 250 | 6-10KV | |
Note:The ball mill model can be customized according to demand. |
Related Project
Get Price And Support
Simply complete the form below, click submit, you will get the price list and a SBM representative will contact you within one business day. Please also feel free to contact us by email or phone. ( * Denotes a required field).